Kugoo LX10+ Electric Scooter
Simple cool body appearance Low-key posture, hidden wild connotation Peak speed 75Km Walking with the wind is the fun of the outdoors. 100Km Super Long Range 1248Wh battery energy
- Simple cool body appearance
- Low-key posture, hidden wild connotation
- Peak speed 75Km
- Walking with the wind is the fun of the outdoors.
- 60Km Super Long Range
- 1248Wh battery energy, one way to run farther
- Equipped with double dam
Core Parameters
| Parameter | Details |
|---|---|
| Product Model | LX10+ |
| Product Color | Black |
| Voltage/Capacitance | 60V/20.8Ah |
| Rated Power | 2x1400W |
| Top Speed | 75KM/H |
| Cruising Mileage | 100KM |
All Parameters
| Parameter | Details |
|---|---|
| Product Model | LX10+ |
| Product Color | Black |
| Product Net Weight | 36.3KG |
| Product Gross Weight | 47.5KG |
| Handle Width | 650MM |
| Pedal Dimensions | 540x23MM |
| Expanded Dimensions | 1250x680x1315MM |
| Folding Dimensions | 1250x240x550MM |
| Packing Size | 1320x300x590MM |
| Battery Type | 18650 Lithium Battery |
| Battery Energy | 1248WH |
| Voltage/Capacitance | 60V/20.8Ah |
| Charging Time | 10H |
| Cruising Mileage | 100KM |
| Type of Motor | Permanent Magnet DC Synchronous Motor |
| Rated Power | 2x1400W |
| Peak Power | Current limiting 32A ≥2x1600W |
| Maximum Load | 150KG |
| Climbing Angle | / |
| Gears/Speed | 1st: 37KM/H, 2nd: 52KM/H, 3rd: 75KM/H |
| Top Speed | 75KM/H |
| Tyre Type | Pneumatic Tyres |
| Braking Mode | Front & Rear Oil Brakes |
| Braking Distance | / |
| Damping System | / |
| Instrument Display | LCD |
| Car Light System | / |
| Waterproof Grade | IPX4 |
| Applicable Age | 16 to 50 years old |
| Applicable Height | 130~200CM |
| Applicable Scenarios | Urban Mobility, Outdoor Sports |






















Reviews
There are no reviews yet.